Light Commercial & Residential
| Number of Stats/Zones | 20 | |
| System Data | Simple Low Cost VVT | |
| Auto Changeover | Yes | |
| Capacity Control | Yes | |
| Heat Pump or Gas/Electric | Universal | |
| Wire Configuration | Wired Thermostat | |
| Damper Configuration | Round & Rectangular | |
| Damper Movement | Modulating, 2 Position, VRF-VAV | |
| Damper Capacity | 1.75 / .5 SP | |
| Number of Cool Stages | 2 | |
| Number of Heat Stages | 2 | |
| Remote Sensor Capability | Yes | |
| Remote Internet Communications | No | |
| Access via Computer, Phone, Tablet Mobile App | No | |
| Automated Demand Response (ADR) | Yes | |
| Fault Detection & Diagnostics (FDD) | Compatible | |
Brochure
Conceptual Drawings
Thermostats
VRF-VAV
Miscellaneous
System Components
Round Supply Dampers
Rectangular Supply Dampers
Bypass Dampers
VRF-VAV With Smart Air Valves

