
PATENT PENDING
Commercial
| System Data | Simple Low Cost VAV | |
| Auto Changeover | Yes | |
| Capacity Control | Yes | |
| Heat Pump or Gas/Electric | Universal | |
| Wire Configuration | Wired Thermostat | |
| Damper Configuration | Round & Rectangular | |
| Damper Movement | Fully Modulating | |
| Damper Capacity | 1.75 SP | |
| Number of Cool Stages | 2 | |
| Number of Heat Stages | 2 | |
| Remote Sensor Capability | Yes | |
| Remote Internet Communications | Yes | |
| Access via Computer, Phone, Tablet Mobile App | Yes | |
| Automated Demand Response (ADR) | Compatible | |
| Fault Detection & Diagnostics (FDD) | Yes |
System Components
Round Smart Air Valves (SAV)
Rectangular Smart Air Valves (SAV)
Our system works with the following:
Onezone VRF
Zone First
DZK
Daikin zoning kit
Airzone
Toshiba VRF
Fujitsu VRF
Mitsubishi VRF
LG VRF
Samsung VRF
Carrier VRF
Rooftop VRF